NRF Joint Research Program (Researcher Exchange)
NRF Joint Research Program (Researcher Exchange)
Directorate for International Affairs
Support research exchanges between Korean and international researchers (those in countries which signed MOUs with the NRF) and contribute to building an overseas R&D network
Provide opportunities for various forms of exchange activities, such as joint seminars and human resource exchanges, to effectively meet the demand for international cooperation and lay the foundations for joint research in the future
Research areas: All academic areas, S&T areas
Eligibility: Researchers affiliated with “universities” (including affiliated research institutes) and “research institutions” as defined under Article 2 of the Sciences Promotion Act, who are eligible to apply for projects in the name of the head of the relevant institution
Funding: Differs by country (see table below)
(Units: KRW 1 million / number of people)
Nation | Organization | Fields | Funding Amount / Year | Period | 2019 | 2020 |
---|---|---|---|---|---|---|
Indonesia | LIPI | All | Airfare/Living Expenses | 2 weeks | 10 dispatched/invited 10 | - (Due to COVID-19) |
Thailand | NRCT | All | Airfare/Living Expenses | 30 days | 6 dispatched/invited 6 | 3 dispatched/invited 3 |
Vietnam | VAST | S&T | 15 | 2years | 3 | 3 |
NAFOSTED | All | 20 | 2years | 3 | - | |
Singapore(GYSS) | NRF | S&T | Airfare/Living Expenses | 7 days | 10 | 15 |
Switzerland | SNSF | All | Airfare/Living Expenses | 3 months | 3 dispatched/invited 1 | 3 dispatched |
France | CNRS | All | 10 | 2years | 3 | - |
Italy | CNR | S&T | 10 | 2years | 2 | - (Biennial) |
Russia | RFBR | All | 20 | 2years | 10 | - (Biennial) |
Belgium | FWO | All | 20 | 2years | 3 | 3 |
Belarus | BRFFR | S&T | 20 | 2years | undetermined | 2 |
Turkey | TUBITAK | All | 20 | 2years | 7 | 7 |
Czechia | GACR | All | 20 | 2years | 3 | 2 |
Austria(IIASA) | IIASA(YSSP) | Designated | Airfare/Living Expenses | 3 months | 2 dispatched | - |
IIASA(Post-Doc.) | 40 | 2years | 2 new | - | ||
Norway | RCN | All | 20 | 2years | undetermined | undetermined |
※ Funding amount may change upon agreement between nations.
Summary: Provide support for research exchanges (exchange of human resources, joint seminars and other exchange activities)
KIM, Ji-min, International Exchange Programs Team (jmkim@nrf.re.kr)